Petite Céüse
3 posters
Page 1 of 1
Petite Céüse
Petite Céüse in France is a habitat of:
- S. calcareum - it grows there at high of 1 500 m
- S. achnoideum × calcareum that grows at 1 500 m, too
- S. calcareum - it grows there at high of 1 500 m
- S. achnoideum × calcareum that grows at 1 500 m, too
Last edited by Admin on Tue Sep 16, 2008 7:59 am; edited 1 time in total
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Petite Céüse
In Petite Ceüse, grown S. arachnoideum tomentosum GDJ 92.04 Petite Ceüse, Hautes Alpes, France
Chromaphyo- Golden Rosette
- Number of plants : 450 Posts : 322
Join date : 2008-06-23
Re: Petite Céüse
Yes, also S. arachnoideum ssp. tomentosum grows at from Petite Céüse at 1500 above sea level.
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Petite Céüse
species | S. calcareum | |
locality | Petite Céüse | |
elevation | | |
nearest settlement | | |
valley | | |
mountain | Petite Céüse (1.681 m) - 44°28′29.34″ N 5°56′20.81″ E | |
exposure | | |
mountain range | | |
comune /municipality | | |
province | | |
region | department Hautes - Alpes | |
country | France | |
field collected plants in cultivation | ||
reference | | |
photos | | |
notes | | |
about the name | also named la petite Céüse | |
wrong name | Petite Ceuse, Petite Ceüse |
species | S. calcareum | |
locality | Petite Céüse | |
elevation | | |
nearest settlement | | |
valley | | |
mountain | Petite Céüse (1.681 m) - 44°28′29.34″ N 5°56′20.81″ E | |
exposure | | |
mountain range | | |
comune /municipality | | |
province | | |
region | department Hautes - Alpes | |
country | France | |
field collected plants in cultivation | 92/15 (???) | |
reference | | |
photos | | |
notes | | |
about the name | also named la petite Céüse | |
wrong name | Petite Ceuse, Petite Ceüse |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Petite Céüse
species | S. calcareum | |
locality | Petite Céüse | |
elevation | 1.500 m | |
nearest settlement | ||
valley | ||
mountain | Petite Céüse (1.681 m) - 44°28′29.34″ N 5°56′20.81″ E | |
exposure | ||
mountain range | ||
comune /municipality | ||
province | ||
region | department Hautes - Alpes | |
country | France | |
field collected plants in cultivation | GDJ.92.16 = Gérard Dumont, France GDJ.92.15 = Gérard Dumont, France | |
reference | ||
photos | ||
notes | ||
about the name | also named la petite Céüse | |
wrong name | Petite Ceuse, Petite Ceüse |
species | S. calcareum | |
locality | Petite Céüse | |
elevation | ||
nearest settlement | ||
valley | ||
mountain | Petite Céüse (1.681 m) - 44°28′29.34″ N 5°56′20.81″ E | |
exposure | ||
mountain range | ||
comune /municipality | ||
province | ||
region | department Hautes - Alpes | |
country | France | |
field collected plants in cultivation | PH437 - not a field collection number but a code of Erwin Geige's collection | |
reference | ||
photos | ||
notes | ||
about the name | also named la petite Céüse | |
wrong name | Petite Ceuse, Petite Ceüse |
Last edited by Renata on Sun Jul 08, 2012 5:42 am; edited 1 time in total (Reason for editing : updating)
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Petite Céüse
species | S. arachnoideum subsp. tomentosum / S. arachnoideum var. tomentosum | |
locality | Petite Céüse | |
elevation | 1.500 m | |
nearest settlement | | |
valley | | |
mountain | Petite Céüse (1.681 m) - 44°28′29.34″ N 5°56′20.81″ E | |
exposure | | |
mountain range | | |
comune /municipality | | |
province | | |
region | department Hautes - Alpes | |
country | France | |
field collected plants in cultivation | GDJ.92.04 = Gérard Dumont, France | |
reference | | |
photos | | |
notes | | |
about the name | also named la petite Céüse | |
wrong name | Petite Ceuse, Petite Ceüse |
species | S. arachnoideum x calcareum | |
locality | Petite Céüse | |
elevation | 1.500 m | |
nearest settlement | | |
valley | | |
mountain | Petite Céüse (1.681 m) - 44°28′29.34″ N 5°56′20.81″ E | |
exposure | | |
mountain range | | |
comune /municipality | | |
province | | |
region | department Hautes - Alpes | |
country | France | |
field collected plants in cultivation | GDJ.92.08 = Gérard Dumont, France | |
reference | | |
photos | | |
notes | | |
about the name | also named la petite Céüse | |
wrong name | Petite Ceuse, Petite Ceüse |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Petite Céüse
92/15 (???) is GDJ.92.15 and PH 437 is a code used by Erwin Geiger for his collection: it is not a field number but it is his number for GDJ.92.16.
joop huyslook- Silver Rosette
- Posts : 66
Join date : 2008-08-20
Location : Netherlands
Re: Petite Céüse
Hm... after very very long time I've got an answer to a very old question:
https://sempervivum.aforumfree.com/t1126-field-collection-numbers?highlight=field
Just so, Marko and I were talking about PH ... numbers erwin Geiger uses yesterday. I have updated the post.
https://sempervivum.aforumfree.com/t1126-field-collection-numbers?highlight=field
Just so, Marko and I were talking about PH ... numbers erwin Geiger uses yesterday. I have updated the post.
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Petite Céüse
PH stands for PerennialHora, the name Erwin Geiger used for his nursery (or perhaps for himself?). I think he dropped the name by now.
joop huyslook- Silver Rosette
- Posts : 66
Join date : 2008-08-20
Location : Netherlands
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum