Karnare Troyan Pass
Page 1 of 1
Karnare Troyan Pass
species | J. heuffelii | |
locality | Karnare Troyan Pass | |
elevation | | |
rock / soil | limestone, soil is shallowm, dry, eroded | |
nearest settlement | | |
valley | | |
mountain | | |
exposure | southern slopes | |
mountain range | | |
comune /municipality | | |
province | | |
region | | |
country | Bulgaria | |
field collected plants in cultivation | ||
reference | http://bbf.biodiversity.bg/files/doc/cb_en_mplan_vpblzona.pdf | |
photos | | |
notes | J. heuffelii community on an area of less then a hectare near the Karnare Troyan Pass | |
about the name | Troyan pass Karnare (1.590 m) | |
wrong name | |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum