Heukuppe
Page 1 of 1
Heukuppe
species | J. globifera subsp. hirta | |
locality | Heukuppe | |
elevation | ||
nearest settlement | ||
valley | ||
mountain | Heukuppe (2.007 m) - highest peak in Rax mountain range | |
exposure | southern | |
mountain range | Rax, Borthern Limenstone Alps | |
comune /municipality | ||
province | ||
region | Steiermark / Styria or/and Niederösterreich / Lower Austria | |
country | Austria | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong name |
species | J. hirta subsp. hirta | |
locality | Heukuppe | |
elevation | 1.700 m | |
nearest settlement | ||
valley | ||
mountain | Heukuppe (2.007 m) - highest peak in Rax mountain range | |
exposure | ||
mountain range | Rax, Borthern Limenstone Alps | |
comune /municipality | ||
province | ||
region | Steiermark / Styria or / and Niederösterreich / Lower Austria | |
country | Austria | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong name |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Heukuppe
species | J. hirta | |
locality | Heukuppe | |
elevation | | |
nearest settlement | | |
valley | | |
mountain | Heukuppe (2.007 m) - highest peak in Rax mountain range | |
exposure | | |
mountain range | Rax, Borthern Limenstone Alps | |
comune /municipality | | |
province | | |
region | Steiermark / Styria or / and Niederösterreich / Lower Austria | |
country | Austria | |
field collected plants in cultivation | ||
reference | André Smits' collection | |
photos | | |
notes | | |
about the name | | |
wrong name | |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum