Ďumbier
Page 1 of 1
Ďumbier
species | S. montanum subsp. montanum / S. montanum subsp. carpathicum | |
locality | Ďumbier | |
elevation | 2.000 m | |
nearest settlement | | |
valley | | |
mountain | Ďumbier (2.043 m), the highest peak in Nízke Tatry | |
exposure | | |
mountain range | Nízke Tatry / Low Tatras | |
comune /municipality | | |
province | | |
region | central Slovakia | |
country | Slovakia | |
field collected plants in cultivation | ||
reference | | |
photos | | |
notes | | |
about the name | | |
wrong name | Dumbier |
species | J. hirta subsp. tatrensis / J. globifera subsp. hirta var. preissiana | |
locality | Ďumbier | |
elevation | 2.000 m | |
nearest settlement | | |
valley | | |
mountain | Ďumbier (2.043 m), the highest peak in Nízke Tatry | |
exposure | | |
mountain range | Nízke Tatry / Low Tatras | |
comune /municipality | | |
province | | |
region | central Slovakia | |
country | Slovakia | |
field collected plants in cultivation | ||
reference | | |
photos | | |
notes | | |
about the name | | |
wrong name | Dumbier |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Ďumbier
species | J. hirta subsp. tatrensis / J. hirta var. tatrensis | |
locality | Ďumbier | |
elevation | none given | |
nearest settlement | ||
valley | ||
mountain | Ďumbier (2.043 m), the highest peak in Nízke Tatry | |
exposure | ||
mountain range | Nízke Tatry / Low Tatras | |
comune /municipality | ||
province | ||
region | central Slovakia | |
country | Slovakia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong name | Dumbier |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum