Metagalls
Page 1 of 1
Metagalls
species | S. tectorum subsp. boutignyanum | |
locality | Matagalls | |
elevation | 1.710 m | |
nearest settlement | | |
valley | | |
mountain | Matagalls (1.698 m) - 41°48′31.66″N 2°22′57.86″E | |
exposure | | |
mountain range | Montseny Massif | |
comune /municipality | | |
province | | |
region | Catalunya / Cataolonia | |
country | Spain | |
field collected plants in cultivation | GDJ.97A.19 = Gérard Dumont, France | |
reference | | |
photos | | |
notes | | |
about the name | | |
wrong name | |
species | S. tectorum boutignyanum | |
locality | Matagalls | |
elevation | aprox. 1.700 m | |
nearest settlement | | |
valley | | |
mountain | Matagalls (1.698 m) - 41°48′31.66″N 2°22′57.86″E | |
exposure | | |
mountain range | Montseny Massif | |
comune /municipality | | |
province | | |
region | Catalunya / Cataolonia | |
country | Spain | |
field collected plants in cultivation | PH1137 - this is not field collection number but Erwin Geiger's collection number. | |
reference | | |
photos | | |
notes | | |
about the name | | |
wrong name | |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum