Vápenná
Page 1 of 1
Vápenná
species | J. globifera subsp. hirta var. glabrescens | |
locality | Vápenná | |
elevation | 730 m | |
nearest settlement | ||
valley | ||
mountain | Vápenná (752 m) - N 48° 32' 18'' E 19° 4' 37'' - it is also known by name Roštún | |
exposure | southern | |
mountain range | Malé Karpaty | |
comune /municipality | ||
province | ||
region | Banskobystrický | |
country | Slovakia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | German: Rachsturm and Rachsthurm | |
wrong name | Vapenna |
species | J. globifera subsp. hirta var. glabrescens | |
locality | Vápenná | |
elevation | 750 m | |
nearest settlement | ||
valley | ||
mountain | Vápenná (752 m) - N 48° 32' 18'' E 19° 4' 37'' - it is also known by name Roštún | |
exposure | southern | |
mountain range | Malé Karpaty | |
comune /municipality | ||
province | ||
region | Banskobystrický | |
country | Slovakia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | German: Rachsturm and Rachsthurm | |
wrong name | Vapenna |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Vápenná
species | J. hirta var. glabrescens | |
locality | Vápenná | |
elevation | 300 m | |
nearest settlement | ||
valley | ||
mountain | Vápenná (752 m) - N 48° 32' 18'' E 19° 4' 37'' - it is also known by name Roštún | |
exposure | southern | |
mountain range | Malé Karpaty | |
comune /municipality | ||
province | ||
region | Banskobystrický | |
country | Slovakia | |
field collected plants in cultivation | ||
reference | André Smits' collection | |
photos | ||
notes | ||
about the name | German: Rachsturm and Rachsthurm | |
wrong name | Vapenna |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum