Vestenkogel
Page 1 of 1
Vestenkogel
species | J. globifera subsp. hirta | |
locality | Vestenkogel | |
elevation | 1.850 m | |
nearest settlement | | |
valley | | |
mountain | Vestenkogel (1974 m) | |
exposure | eastern | |
mountain range | Schneeberg - Northern Limestone Alps | |
comune /municipality | | |
province | | |
region | Niederösterreich / Lower Austria | |
country | Austria | |
field collected plants in cultivation | ||
reference | | |
photos | | |
notes | | |
about the name | | |
wrong name | |
species | J. globifera subsp. hirta | |
locality | Vestenkogel | |
elevation | 1.850 m | |
nearest settlement | | |
valley | | |
mountain | Vestenkogel (1974 m) | |
exposure | eastern | |
mountain range | Schneeberg - Northern Limestone Alps | |
comune /municipality | | |
province | | |
region | Niederösterreich / Lower Austria | |
country | Austria | |
field collected plants in cultivation | ||
reference | | |
photos | | |
notes | | |
about the name | | |
wrong name | |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum