Gleizé
Page 1 of 1
Gleizé
species | S. calcareum | |
locality | Gleizé | |
elevation | ||
nearest settlement | ||
valley | ||
mountain | ||
exposure | ||
mountain range | ||
comune / municipality | Gleizé | |
province | Rhône department | |
region | Rhône-Alpes | |
country | France | |
field collected plants in cultivation | field collected by Ben J.M. Zonneveld | |
reference | ||
photos | ||
notes | Rosettes are flat, 7 to 8 cm in diamether. Plant has not so pronounced dark tips. | |
about the name | Mary und Peter Mitchell, UK, named this clon Limelight (in 1980) | |
wrong name | Gleize |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum