Montenegro de Cameros - cliffs Viniegras
Page 1 of 1
Montenegro de Cameros - cliffs Viniegras
species | S. vicentei subsp. cantabricum = S. cantabricum | |
locality | Montenegro de Cameros – cliffs Viniegras | |
elevation | 1.460 m | |
exposure | ||
soil /rocks | ||
nearest settlement | ||
valley | ||
mountain | ||
mountain range | ||
comune /municipality | Montenegro de Cameros | |
province | Soria | |
region | Castilla y León | |
country | Spain | |
field collected plants in cultivation | ||
reference | http://www.sivim.info/ | |
photos | ||
notes | ||
about the name | ||
wrong name |
species | S. vicentei subsp. cantabricum = S. cantabricum | |
locality | Montenegro de Cameros – cliffs Viniegras | |
elevation | 1.470 m | |
exposure | ||
soil /rocks | ||
nearest settlement | ||
valley | ||
mountain | ||
mountain range | ||
comune /municipality | Montenegro de Cameros | |
province | Soria | |
region | Castilla y León | |
country | Spain | |
field collected plants in cultivation | ||
reference | http://www.sivim.info/ | |
photos | ||
notes | ||
about the name | ||
wrong name |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum