Predigtstuhl
Page 1 of 1
Predigtstuhl
species | J. globifera subsp. hirta | |
locality | Predigtstuhl | |
elevation | 1.650 m | |
rock / soil | | |
nearest settlement | | |
valley | | |
mountain | Predigtstuhl (1.9023 m) | |
exposure | southern | |
mountain range | Rax (at the border of federal provinces Lower Austria and Styria) Northern Limestone Alps | |
comune /municipality | | |
province | | |
region | | |
country | Austria | |
field collected plants in cultivation | ||
reference | | |
photos | | |
notes | ||
about the name | | |
wrong name | |
species | J. hirta / J. hirta subsp. hirta | |
locality | Predigtstuhl | |
elevation | 1.650 m | |
rock / soil | | |
nearest settlement | | |
valley | | |
mountain | Predigtstuhl (1.9023 m) | |
exposure | | |
mountain range | Rax (at the border of federal provinces Lower Austria and Styria) Northern Limestone Alps | |
comune /municipality | | |
province | | |
region | | |
country | Austria | |
field collected plants in cultivation | ||
reference | | |
photos | | |
notes | ||
about the name | | |
wrong name | |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum