Putzwiese
Page 1 of 1
Putzwiese
species | J. globifera subsp. hirta | |
locality | Putzwiese | |
elevation | 1.250 m | |
nearest settlement | | |
valley | | |
mountain | Putzwiese (1.942 m) | |
exposure | southern | |
mountain range | Lower Austrian Limestone Alps - Dürre Wand muntains | |
comune /municipality | | |
province | | |
region | | |
country | Austria | |
field collected plants in cultivation | ||
reference | | |
photos | | |
notes | | |
about the name | | |
wrong form of the name |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Putzwiese
species | J. hirta subsp. hirta / J. hirta | |
locality | Putzwiese | |
elevation | 1.250 m | |
nearest settlement | | |
valley | | |
mountain | Putzwiese (1.942 m) | |
exposure | none given | |
mountain range | Lower Austrian Limestone Alps - Dürre Wand muntains | |
comune /municipality | | |
province | | |
region | | |
country | Austria | |
field collected plants in cultivation | ||
reference | | |
photos | | |
notes | maybe the same clone as the one above | |
about the name | | |
wrong form of the name |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum