Stiv
Page 1 of 1
Stiv
species | S. ciliosum subsp. octopodes | |
locality | Stiv | |
elevation | 2.131 m | |
rock / soil | ||
nearest settlement | ||
valley | ||
mountain | Stiv (2.468 m) 41° 00' 48" N, 21° 11' 58" E lies within National park Pelister | |
exposure | ||
mountain range | Rhodope - Baba massif | |
comune /municipality | ||
province | ||
region | ||
country | FYR of Macedonia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong form of the name |
species | S. ciliosum subsp. octopodes | |
locality | Stiv | |
elevation | 2.143 m | |
rock / soil | ||
nearest settlement | ||
valley | ||
mountain | Stiv (2.468 m) 41° 00' 48" N, 21° 11' 58" E lies within National park Pelister | |
exposure | ||
mountain range | Rhodope - Baba massif | |
comune /municipality | ||
province | ||
region | ||
country | FYR of Macedonia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong form of the name |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Stiv
species | S. ciliosum subsp. octopodes | |
locality | Stiv | |
elevation | 2.234 m | |
rock / soil | ||
nearest settlement | ||
valley | ||
mountain | Stiv (2.468 m) 41° 00' 48" N, 21° 11' 58" E lies within National park Pelister | |
exposure | ||
mountain range | Rhodope - Baba massif | |
comune /municipality | ||
province | ||
region | ||
country | FYR of Macedonia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong form of the name |
species | S. ciliosum subsp. octopodes | |
locality | Stiv | |
elevation | 2.428 m | |
rock / soil | ||
nearest settlement | ||
valley | ||
mountain | Stiv (2.468 m) 41° 00' 48" N, 21° 11' 58" E lies within National park Pelister | |
exposure | ||
mountain range | Rhodope - Baba massif | |
comune /municipality | ||
province | ||
region | ||
country | FYR of Macedonia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong form of the name |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Stiv
species | S. ciliosum subsp. octopodes | |
locality | Stiv | |
elevation | 2.468 m | |
rock / soil | ||
nearest settlement | ||
valley | ||
mountain | Stiv (2.468 m) 41° 00' 48" N, 21° 11' 58" E lies within National park Pelister | |
exposure | ||
mountain range | Rhodope - Baba massif | |
comune /municipality | ||
province | ||
region | ||
country | FYR of Macedonia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong form of the name |
species | J. heuffelii subsp. glabra | |
locality | Stiv | |
elevation | 2.037 m | |
rock / soil | ||
nearest settlement | ||
valley | ||
mountain | Stiv (2.468 m) 41° 00' 48" N, 21° 11' 58" E lies within National park Pelister | |
exposure | ||
mountain range | Rhodope - Baba massif | |
comune /municipality | ||
province | ||
region | ||
country | FYR of Macedonia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong form of the name |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Stiv
species | J. heuffelii subsp. glabra | |
locality | Stiv | |
elevation | 2.131 m | |
rock / soil | ||
nearest settlement | ||
valley | ||
mountain | Stiv (2.468 m) 41° 00' 48" N, 21° 11' 58" E lies within National park Pelister | |
exposure | ||
mountain range | Rhodope - Baba massif | |
comune /municipality | ||
province | ||
region | ||
country | FYR of Macedonia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong form of the name |
species | J. heuffelii subsp. glabra | |
locality | Stiv | |
elevation | 2.143 m | |
rock / soil | ||
nearest settlement | ||
valley | ||
mountain | Stiv (2.468 m) 41° 00' 48" N, 21° 11' 58" E lies within National park Pelister | |
exposure | ||
mountain range | Rhodope - Baba massif | |
comune /municipality | ||
province | ||
region | ||
country | FYR of Macedonia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong form of the name |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Stiv
species | J. heuffelii subsp. glabra | |
locality | Stiv | |
elevation | 2.468 m | |
rock / soil | ||
nearest settlement | ||
valley | ||
mountain | Stiv (2.468 m) 41° 00' 48" N, 21° 11' 58" E lies within National park Pelister | |
exposure | ||
mountain range | Rhodope - Baba massif | |
comune /municipality | ||
province | ||
region | ||
country | FYR of Macedonia | |
field collected plants in cultivation | ||
reference | ||
photos | ||
notes | ||
about the name | ||
wrong form of the name |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum