Tsouka - Koutsomitros
Page 1 of 1
Tsouka - Koutsomitros
species | S. marmoreum subsp. ballsii | |
locality | Tsouka - Koutsomitros | |
elevation | 1.881 m | |
nearest settlement | ||
valley | ||
mountain | ||
exposure | ||
mountain range | ||
comune /municipality | ||
province | ||
region | ||
country | Greece | |
field collected plants in cultivation | ||
reference | Martin Miklánek's collection | |
photos | ||
notes | ||
about the name | ||
wrong form of the name | Greek fot Tsouka: Τσουκα Greek forKoutsomitros: Κουτσομητρος |
species | S. marmoreum subsp. ballsii | |
locality | Tsouka - Koutsomitros | |
elevation | 2.000 m | |
nearest settlement | ||
valley | ||
mountain | ||
exposure | ||
mountain range | ||
comune /municipality | ||
province | ||
region | ||
country | Greece | |
field collected plants in cultivation | ||
reference | Martin Miklánek's collection | |
photos | ||
notes | ||
about the name | ||
wrong form of the name | Greek fot Tsouka: Τσουκα Greek forKoutsomitros: Κουτσομητρος |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Tsouka - Koutsomitros
species | S. marmoreum subsp. ballsii | |
locality | Tsouka - Koutsomitros | |
elevation | 2.026 m | |
nearest settlement | ||
valley | ||
mountain | ||
exposure | ||
mountain range | ||
comune /municipality | ||
province | ||
region | ||
country | Greece | |
field collected plants in cultivation | ||
reference | Martin Miklánek's collection | |
photos | ||
notes | ||
about the name | ||
wrong form of the name | Greek fot Tsouka: Τσουκα Greek forKoutsomitros: Κουτσομητρος |
species | S. marmoreum subsp. ballsii | |
locality | Tsouka - Koutsomitros | |
elevation | 2.028 m | |
nearest settlement | ||
valley | ||
mountain | ||
exposure | ||
mountain range | ||
comune /municipality | ||
province | ||
region | ||
country | Greece | |
field collected plants in cultivation | ||
reference | Martin Miklánek's collection | |
photos | ||
notes | ||
about the name | ||
wrong form of the name | Greek fot Tsouka: Τσουκα Greek for Koutsomitros: Κουτσομητρος |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Tsouka - Koutsomitros
species | S. marmoreum subsp. ballsii | |
locality | Tsouka - Koutsomitros | |
elevation | 2.084 m | |
nearest settlement | ||
valley | ||
mountain | ||
exposure | ||
mountain range | ||
comune /municipality | ||
province | ||
region | ||
country | Greece | |
field collected plants in cultivation | ||
reference | Martin Miklánek's collection | |
photos | ||
notes | ||
about the name | ||
wrong form of the name | Greek fot Tsouka: Τσουκα Greek for Koutsomitros: Κουτσομητρος |
species | S. marmoreum subsp. ballsii | |
locality | Tsouka - Koutsomitros | |
elevation | 2.095 m | |
nearest settlement | ||
valley | ||
mountain | ||
exposure | ||
mountain range | ||
comune /municipality | ||
province | ||
region | ||
country | Greece | |
field collected plants in cultivation | ||
reference | Martin Miklánek's collection | |
photos | ||
notes | ||
about the name | ||
wrong form of the name | Greek fot Tsouka: Τσουκα Greek forKoutsomitros: Κουτσομητρος |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum