Pic Carlite
Page 1 of 1
Pic Carlite
species | S. montanum | |
locality | Pic Carlite | |
elevation | 2.600 m | |
exposure | ||
soil /rocks | ||
nearest settlement | ||
valley | ||
mountain | Pic Carlit = Puig Carlit (2.922 m) | |
mountain range | Massif du Carlit, Pyrenees Coordinates of the peak: 42° 34′ 11″ Nord, 01° 55′ 55″ East | |
comune /municipality | ||
province | Department Pyrénées-Orientales | |
region | Languedoc-Roussillon | |
country | France | |
field collected plants in cultivation | ||
reference | http://www.sivim.info/ | |
photos | ||
notes | ||
about the name of the habitat | ||
wrong names for this habitat |
species | S. montanum | |
locality | Pic Carlite | |
elevation | 2.700 m | |
exposure | ||
soil /rocks | ||
nearest settlement | ||
valley | ||
mountain | Pic Carlit = Puig Carlit (2.922 m) | |
mountain range | Massif du Carlit, Pyrénées Coordinates of the peak: 42° 34′ 11″ Nord, 01° 55′ 55″ East | |
comune /municipality | ||
province | Department Pyrénées-Orientales | |
region | Languedoc-Roussillon | |
country | France | |
field collected plants in cultivation | ||
reference | http://www.sivim.info/ | |
photos | ||
notes | ||
about the name of the habitat | ||
wrong names for this habitat |
See also Plateau de Carlit:https://sempervivum.aforumfree.com/t3055-plateau-du-carlit?highlight=carlit
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Re: Pic Carlite
species | S. arachnoideum | |
locality | Pic Carlitte – southeast slope | |
elevation | 2.730 m | |
exposure | ||
soil /rocks | ||
nearest settlement | ||
valley | ||
mountain | Pic Carlit = Puig Carlit (2.922 m | |
mountain range | Massif du Carlit, Pyrenees Coordinates of the peak: 42° 34′ 11″ Nord, 01° 55′ 55″ East | |
comune /municipality | ||
province | Department Pyrénées-Orientales | |
region | Languedoc-Roussillon | |
country | France | |
field collected plants in cultivation | ||
reference | http://www.sivim.info/ | |
photos | ||
notes | ||
about the name of the habitat | ||
wrong names for this habitat |
species | S. montanum | |
locality | Pic Carlitte – southeast slope | |
elevation | 2.730 m | |
exposure | ||
soil /rocks | ||
nearest settlement | ||
valley | ||
mountain | Pic Carlit = Puig Carlit (2.922 m) | |
mountain range | Massif du Carlit, Pyrenees Coordinates of the peak: 42° 34′ 11″ Nord, 01° 55′ 55″ East | |
comune /municipality | ||
province | Department Pyrénées-Orientales | |
region | Languedoc-Roussillon | |
country | France | |
field collected plants in cultivation | ||
reference | http://www.sivim.info/ | |
photos | ||
notes | ||
about the name of the habitat | ||
wrong names for this habitat |
I'm the 1- Admin
- Number of plants : 2.000 Posts : 5336
Join date : 2008-06-14
Location : Ljubljana, Slovenia, European Union
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum